雷茨磁懸浮離心空壓機(jī)是集磁懸浮、變頻、高速永磁同步電機(jī)和高速葉輪等成熟技術(shù)于一身的高科技工業(yè)產(chǎn)品,其研發(fā)制造涉及到流體力學(xué)、機(jī)械學(xué)、電子學(xué)、電磁學(xué)、轉(zhuǎn)子動(dòng)力學(xué)、控制工程學(xué)、計(jì)算機(jī)科學(xué)等多學(xué)科深度融合。
產(chǎn)品介紹
Product Introduction
雷茨磁懸浮離心空壓機(jī)是集磁懸浮、變頻、高速永磁同步電機(jī)和高速葉輪等成熟技術(shù)于一身的高科技工業(yè)產(chǎn)品,其研發(fā)制造涉及到流體力學(xué)、機(jī)械學(xué)、電子學(xué)、電磁學(xué)、轉(zhuǎn)子動(dòng)力學(xué)、控制工程學(xué)、計(jì)算機(jī)科學(xué)等多學(xué)科深度融合。
雷茨磁懸浮離心空壓機(jī)采用主動(dòng)式懸浮磁軸承,可將壓縮機(jī)轉(zhuǎn)子保持在最佳位置,變頻技術(shù)實(shí)現(xiàn)了壓縮機(jī)的低電流啟動(dòng)和全工況智能調(diào)節(jié)永磁同步電機(jī)和高效三元葉輪的應(yīng)用實(shí)現(xiàn)了整機(jī)效率高、體積小、重量輕等優(yōu)良性能。
磁懸浮離心空壓機(jī)與傳統(tǒng)空壓機(jī)相比,磁懸浮離心式空壓機(jī)沒有齒輪增速,無需潤滑油,振動(dòng)小,噪音低,可節(jié)能20%以上。
選型表
Selection table
型號 | 馬力 | 功率 | 壓力 | 排氣量 | 比功率 |
(HP) | (KW) | (MpaG) | (m3/min) | ||
CXPLC100-20 | 100 | 75 | 0.2 | 28.5 | 2.63? |
CXPLC100-25 | 0.25 | 25.5 | 2.94? | ||
CXPLC100-30 | 0.3 | 21 | 3.57? | ||
CXPLC100-35 | 0.35 | 19 | 3.95? | ||
CXPLC100-40 | 0.4 | 17.2 | 4.36? | ||
CXPLC100-50 | 0.5 | 15.5 | 4.84? | ||
CXPLC100-60 | 0.6 | 14.2 | 5.28? | ||
CXPLC150-20 | 150 | 110 | 0.2 | 42 | 2.62? |
CXPLC150-25 | 0.25 | 38 | 2.89? | ||
CXPLC150-30 | 0.3 | 32 | 3.44? | ||
CXPLC150-35 | 0.35 | 29 | 3.79? | ||
CXPLC150-40 | 0.4 | 25.5 | 4.31? | ||
CXPLC150-50 | 0.5 | 23.5 | 4.68? | ||
CXPLC150-60 | 0.6 | 21 | 5.24? | ||
CXPLC200-20 | 200 | 150 | 0.2 | 58 | 2.59? |
CXPLC200-25 | 0.25 | 52 | 2.88? | ||
CXPLC200-30 | 0.3 | 43 | 3.49? | ||
CXPLC200-35 | 0.35 | 39 | 3.85? | ||
CXPLC200-40 | 0.4 | 35 | 4.29? | ||
CXPLC200-50 | 0.5 | 32 | 4.69? | ||
CXPLC200-60 | 0.6 | 29 | 5.17? | ||
CXPLC250-20 | 250 | 185 | 0.2 | 72.5 | 2.55? |
CXPLC250-25 | 0.25 | 64 | 2.89? | ||
CXPLC250-30 | 0.3 | 53 | 3.49? | ||
CXPLC250-35 | 0.35 | 50 | 3.70? | ||
CXPLC250-40 | 0.4 | 45 | 4.11? | ||
CXPLC250-50 | 0.5 | 40 | 4.63? | ||
CXPLC250-60 | 0.6 | 37 | 5.00? | ||
CXPLC300-20 | 300 | 220 | 0.2 | 88 | 2.50? |
CXPLC300-25 | 0.25 | 78 | 2.82? | ||
CXPLC300-30 | 0.3 | 65 | 3.38? | ||
CXPLC300-35 | 0.35 | 61 | 3.61? | ||
CXPLC300-40 | 0.4 | 55 | 4.00? | ||
CXPLC300-50 | 0.5 | 49.5 | 4.44? | ||
CXPLC300-60 | 0.6 | 46 | 4.78? | ||
CXPLC400-20 | 400 | 300 | 0.2 | 121 | 2.48? |
CXPLC400-25 | 0.25 | 107 | 2.80? | ||
CXPLC400-30 | 0.3 | 89 | 3.37? | ||
CXPLC400-35 | 0.35 | 84.5 | 3.55? | ||
CXPLC400-40 | 0.4 | 75 | 4.00? | ||
CXPLC400-50 | 0.5 | 67.5 | 4.44? | ||
CXPLC400-60 | 0.6 | 63 | 4.76? | ||
CXPLC150-70 | 150 | 110 | 0.7 | 19.5 | 5.64? |
CXPLC150-80 | 0.8 | 18 | 6.11? | ||
CXPLC220-70 | 220 | 165 | 0.7 | 30.5 | 5.41? |
CXPLC220-80 | 0.8 | 28 | 5.89? | ||
CXPLC350-70 | 350 | 260 | 0.7 | 50.5 | 5.15? |
CXPLC350-80 | 0.8 | 46 | 5.65? | ||
CXPLC415-70 | 415 | 305 | 0.7 | 60 | 5.08? |
CXPLC415-80 | 0.8 | 52 | 5.87? | ||
CXPLC560-30 | 560 | 410 | 0.7 | 82.5 | 4.97? |
CXPLC560-35 | 0.8 | 78.5 | 5.22? |
Product Center
產(chǎn)品中心
Application Cases
應(yīng)用案例
免費(fèi)獲取節(jié)能降耗方案
立即提交